Favorite Yacht Anchorages
Aim
The aim of Favorite Yacht Anchorages is to share the experience of club members and others in anchoring to encourage those who perhaps anchor off less often than they would like to gain the confidence to do so more often.
Pdf Format
Anchorages are one or two pages in Adobe Reader ® pdf format. This is to keep the files small and to comply with licence conditions from the various hydrographic offices. If you do not have Adobe Reader installed on your computer it may be downloaded from here . Depending on your browser you should either be able to right-click and save the Adobe file locally to read off-line or else use the Adobe save file toolbar icon (looks like a floppy disk)
Contribute your favourite anchorage(s)
This is a cooperative project. We need your contributions. If you have a favourite anchorage, then please share it with others. There are two ways to do this.
- If you comfortable with the technology (i.e. you can scan your chart and make a .pfd file) we will send you a Microsoft Word ® template and you can just mail us the pdf file
- Otherwise, we can do the production from your notes
In either case, contact Peter Wilkinson as soon as you have an idea about an anchorage. This means we can start the process of getting a licence from the relevant hydrographic office.
| Anchorage | Location | File Size |
|---|---|---|
| Watermill Cove | Atlantic England Scilly | 300Kb |
| Ushant - Île D’Ouessant | Atlantic France | 1.5Mb |
| Ramsgate Road | England East Coast Dover Strait | 40kb |
| Leigh - London River | England East Coast London River | 475kb |
| Stangate Creek | England East Coast Medway | 117kb |
| The Rocks | England East Coast River Deben | 180kb |
| Erwarton East and West | England East Coast River Stour | 135kb |
| Hamford Water | England East Coast Walton Backwaters | 450k |
| Dungeness East Road | England South Coast | 242kb |
| Swanage | England South Coast | 160kb |
| Start Bay | England South Coast | 131kb |
| Gillan Creek | England South Coast Cornwall | 160kb |
| Off Bembridge and Whitecliff Bay | England South Coast IOW East Coast | 270kb |
| Osborne Bay | England South Coast IOW North Coast | 220kb |
| Mount Edgecumbe | England South Coast Plymouth Sound | 210kb |
| St Michael's Mount | England South Coast West Cornwall | 994kb |
| Longy Bay | English Channel Alderney | 220kb |
| Îles Saint-Marcouf | English Channel France | 60kb |
| Soldiers Bay and Fermain Bay | English Channel Guernsey East Coast | 94kb |
