MMSIs
This is a list of MMSI numbers of member's boats. Click on column header to sort on that column. For a definitive MMSI look up use ITU MARS page
The club's group MMSI is 023200009
| Boat | Name | MMSI |
|---|---|---|
| AMY | Barnes, Peter & Marion | 235018698 |
| AURELIA | Thomson, Lawrence & Kath. | 235010953 |
| AYTHYA | Smith, John & Pauline | 235020001 |
| BELLATRIX | Sampson, Richard & Rhona | 235013587 |
| CARMEN OF ST PETERPORT | Cherry, Anthony & Wendy | 235004128 |
| GANSA | Richens, Rod & Bernice | 232003791 |
| GARNETT II | Garnett, Michael and Marian | 235000346 |
| GELDERLOOS | Gooden, George & Pat | 232004904 |
| Glen Mist | Gilbert, Brian & Lawrence, Angela | 235014268 |
| HVAR | Bettell, Michael & Valerie | 235014837 |
| IMAGINE | Jones, Peter | 235022539 |
| ITALIAN DREAM | Zagni, Greg & Susan | 235001694 |
| JENNY OF POOLE | Strugnell, Paul & Bunny | 235001928 |
| KALYPSO | Patrick, Tony & Chris | 235014639 |
| LEWARNE | Day, Nick & Carol | 235019189 |
| LIVIA | Hughes, Bill and Catherine | 235004767 |
| MOONRAKER | Landon, Norman and Jean | 235018692 |
| RAGGED ROBIN III | Evans, Ted & Diana | 235001104 |
| SEA FEVER | Bentley, Fred & Sue | 235014435 |
| SPIRIT OF SECKFORD | Bunn, Michael & Christine | 235001757 |
