| Time m |
16 Thu |
| 02:04 | 3.9 |
| 07:11 | 0.7 |
| 14:08 | 3.9 |
| 19:45 | 0.4 |
| |
17 Fri |
| 02:35 | 3.8 |
| 07:42 | 0.7 |
| 14:37 | 3.9 |
| 20:23 | 0.5 |
| |
18 Sat |
| 03:07 | 3.7 |
| 08:18 | 0.7 |
| 15:07 | 3.8 |
| 20:49 | 0.6 |
| |
19 Sun |
| 03:35 | 3.6 |
| 08:46 | 0.8 |
| 15:37 | 3.7 |
| 21:20 | 0.8 |
| |
20 Mon |
| 04:07 | 3.5 |
| 09:23 | 0.9 |
| 16:13 | 3.5 |
| 21:49 | 0.9 |
| |
21 Tue |
| 04:44 | 3.3 |
| 10:03 | 1.1 |
| 16:57 | 3.3 |
| 22:41 | 1.1 |
| |
22 Wed |
| 05:30 | 3.2 |
| 11:09 | 1.2 |
| 17:55 | 3.2 |
| 23:55 | 1.2 |
| |
23 Thu |
| 06:37 | 3.0 |
| 12:42 | 1.3 |
| 19:37 | 3.1 |
| |
24 Fri |
| 01:23 | 1.3 |
| 08:26 | 3.1 |
| 14:12 | 1.2 |
| 21:01 | 3.2 |
| |
25 Sat |
| 02:39 | 1.2 |
| 09:33 | 3.3 |
| 15:28 | 1.0 |
| 22:05 | 3.5 |
| |
26 Sun |
| 03:42 | 1.0 |
| 10:26 | 3.5 |
| 16:16 | 0.7 |
| 22:58 | 3.6 |
| |
27 Mon |
| 04:23 | 0.8 |
| 11:14 | 3.6 |
| 16:59 | 0.5 |
| 23:44 | 3.8 |
| |
28 Tue |
| 05:05 | 0.7 |
| 11:57 | 3.8 |
| 17:33 | 0.3 |
| |
29 Wed |
| 00:27 | 4.0 |
| 05:39 | 0.6 |
| 12:40 | 3.9 |
| 18:06 | 0.2 |
| |
30 Thu |
| 01:12 | 4.2 |
| 06:13 | 0.5 |
| 13:21 | 4.0 |
| 18:48 | 0.1 |
| |
31 Fri |
| 01:50 | 4.2 |
| 07:03 | 0.5 |
| 13:59 | 4.2 |
| 19:37 | 0.2 |
| |