| Time m |
16 Fri |
| 03:20 | 0.8 |
| 09:54 | 3.6 |
| 15:28 | 0.9 |
| 22:13 | 3.6 |
| |
17 Sat |
| 04:12 | 0.5 |
| 10:50 | 3.8 |
| 16:14 | 0.7 |
| 23:05 | 3.8 |
| |
18 Sun |
| 04:52 | 0.3 |
| 11:39 | 3.9 |
| 16:59 | 0.5 |
| 23:52 | 3.9 |
| |
19 Mon |
| 05:28 | 0.1 |
| 12:23 | 4.2 |
| 17:35 | 0.4 |
| |
20 Tue |
| 00:38 | 4.0 |
| 06:02 | 0.1 |
| 13:10 | 4.2 |
| 18:10 | 0.3 |
| |
21 Wed |
| 01:21 | 4.2 |
| 06:44 | 0.0 |
| 13:49 | 4.2 |
| 18:51 | 0.3 |
| |
22 Thu |
| 02:00 | 4.2 |
| 07:32 | 0.1 |
| 14:30 | 4.1 |
| 19:39 | 0.3 |
| |
23 Fri |
| 02:40 | 4.2 |
| 08:18 | 0.2 |
| 15:08 | 4.0 |
| 20:26 | 0.4 |
| |
24 Sat |
| 03:22 | 4.0 |
| 08:57 | 0.5 |
| 15:46 | 3.7 |
| 21:14 | 0.6 |
| |
25 Sun |
| 04:05 | 3.8 |
| 09:46 | 0.7 |
| 16:29 | 3.5 |
| 22:05 | 0.8 |
| |
26 Mon |
| 05:00 | 3.5 |
| 10:47 | 1.0 |
| 17:26 | 3.2 |
| 23:20 | 1.0 |
| |
27 Tue |
| 06:19 | 3.2 |
| 12:08 | 1.2 |
| 18:58 | 3.0 |
| |
28 Wed |
| 01:11 | 1.1 |
| 08:06 | 3.2 |
| 13:54 | 1.3 |
| 20:33 | 3.1 |
| |
29 Thu |
| 02:48 | 0.9 |
| 09:14 | 3.4 |
| 15:16 | 1.1 |
| 21:41 | 3.4 |
| |
30 Fri |
| 03:45 | 0.6 |
| 10:12 | 3.6 |
| 16:00 | 0.9 |
| 22:35 | 3.5 |
| |
31 Sat |
| 04:23 | 0.5 |
| 11:01 | 3.8 |
| 16:30 | 0.8 |
| 23:17 | 3.6 |
| |