| Time m |
16 Mon |
| 01:09 | 3.8 |
| 06:17 | 0.7 |
| 13:23 | 3.8 |
| 18:48 | 0.3 |
| |
17 Tue |
| 01:49 | 3.9 |
| 07:04 | 0.7 |
| 13:59 | 3.8 |
| 19:37 | 0.3 |
| |
18 Wed |
| 02:30 | 3.8 |
| 07:41 | 0.8 |
| 14:34 | 3.8 |
| 20:23 | 0.4 |
| |
19 Thu |
| 03:07 | 3.7 |
| 08:22 | 0.8 |
| 15:08 | 3.7 |
| 20:59 | 0.5 |
| |
20 Fri |
| 03:40 | 3.6 |
| 08:55 | 0.9 |
| 15:39 | 3.7 |
| 21:39 | 0.6 |
| |
21 Sat |
| 04:17 | 3.5 |
| 09:35 | 0.9 |
| 16:15 | 3.6 |
| 22:12 | 0.7 |
| |
22 Sun |
| 04:54 | 3.4 |
| 10:13 | 1.0 |
| 16:53 | 3.4 |
| 22:57 | 0.9 |
| |
23 Mon |
| 05:37 | 3.3 |
| 11:07 | 1.1 |
| 17:41 | 3.3 |
| 23:52 | 1.0 |
| |
24 Tue |
| 06:34 | 3.2 |
| 12:13 | 1.2 |
| 18:49 | 3.1 |
| |
25 Wed |
| 01:00 | 1.1 |
| 08:05 | 3.1 |
| 13:31 | 1.2 |
| 20:33 | 3.1 |
| |
26 Thu |
| 02:07 | 1.1 |
| 09:09 | 3.2 |
| 14:42 | 1.1 |
| 21:38 | 3.3 |
| |
27 Fri |
| 03:17 | 1.0 |
| 10:08 | 3.4 |
| 15:51 | 1.0 |
| 22:36 | 3.4 |
| |
28 Sat |
| 04:08 | 0.9 |
| 10:58 | 3.5 |
| 16:36 | 0.8 |
| 23:22 | 3.5 |
| |
29 Sun |
| 04:46 | 0.8 |
| 11:41 | 3.6 |
| 17:13 | 0.6 |
| |
30 Mon |
| 00:07 | 3.8 |
| 05:21 | 0.7 |
| 12:21 | 3.8 |
| 17:55 | 0.4 |
| |
31 Tue |
| 00:51 | 3.8 |
| 05:55 | 0.6 |
| 13:03 | 3.8 |
| 18:29 | 0.3 |
| |