| Time m |
16 Tue |
| 02:53 | 1.1 |
| 09:50 | 3.3 |
| 15:19 | 0.9 |
| 22:20 | 3.5 |
| |
17 Wed |
| 03:56 | 0.9 |
| 10:47 | 3.4 |
| 16:08 | 0.8 |
| 23:09 | 3.5 |
| |
18 Thu |
| 04:42 | 0.7 |
| 11:36 | 3.6 |
| 16:56 | 0.7 |
| 23:53 | 3.8 |
| |
19 Fri |
| 05:22 | 0.5 |
| 12:20 | 3.8 |
| 17:33 | 0.6 |
| |
20 Sat |
| 00:34 | 3.8 |
| 05:59 | 0.4 |
| 13:07 | 3.9 |
| 18:10 | 0.5 |
| |
21 Sun |
| 01:18 | 3.9 |
| 06:44 | 0.2 |
| 13:47 | 4.1 |
| 19:02 | 0.5 |
| |
22 Mon |
| 01:57 | 4.0 |
| 07:37 | 0.2 |
| 14:31 | 4.1 |
| 19:46 | 0.5 |
| |
23 Tue |
| 02:36 | 4.1 |
| 08:28 | 0.2 |
| 15:13 | 4.0 |
| 20:35 | 0.6 |
| |
24 Wed |
| 03:18 | 4.0 |
| 09:17 | 0.3 |
| 15:54 | 3.9 |
| 21:22 | 0.7 |
| |
25 Thu |
| 03:57 | 3.9 |
| 09:58 | 0.4 |
| 16:37 | 3.7 |
| 22:04 | 0.8 |
| |
26 Fri |
| 04:41 | 3.8 |
| 10:49 | 0.6 |
| 17:27 | 3.5 |
| 22:59 | 0.9 |
| |
27 Sat |
| 05:32 | 3.6 |
| 11:49 | 0.7 |
| 18:25 | 3.3 |
| |
28 Sun |
| 00:07 | 1.0 |
| 06:46 | 3.4 |
| 13:04 | 0.9 |
| 19:59 | 3.2 |
| |
29 Mon |
| 01:32 | 1.1 |
| 08:33 | 3.3 |
| 14:24 | 1.0 |
| 21:09 | 3.3 |
| |
30 Tue |
| 02:57 | 1.0 |
| 09:44 | 3.5 |
| 15:34 | 0.9 |
| 22:15 | 3.5 |
| |
31 Wed |
| 04:07 | 0.8 |
| 10:48 | 3.6 |
| 16:26 | 0.8 |
| 23:12 | 3.6 |
| |