Waypoints and Routes
Below are collections of waypoints contributed by members. While the disclaimer in the page footer is always important, it is especially so on this page. Waypoints should be plotted before use and skippers should satisfy themselves that any waypoints used are suitable for their purposes.
In general, waypoint file formats are proprietary and specific to particualar software. These files are not human-readable, but if you store them somewhere on your PC then open them in the software package mentioned, then they should display.
| Description | Software | WPs or Route | Contributor |
|---|---|---|---|
| Anchoring Cruise 2005 | Gartrip | WP/ROUTE | E F Evans |
| East Coast | Gartrip | WP/ROUTE | E F Evans |
| Woodbridge to S Coast and CI | Gartrip | WP/ROUTE | E F Evans |
| Woodbridge to S Coast, Cherbourg to Boulogne, Ramsgate | Gartrip | WP/ROUTE | E F Evans |
| Woodbridge to Belgium, Holland | Gartrip | WP/ROUTE | E F Evans |
| Flushing to Hoorn via Antwerp | Gartrip | WP/ROUTE | E F Evans |
| Zieriksee to W Terschelling via Antwerp, Ijsselmeer, Harlingen, Texel, Vlieland | Gartrip | WP/ROUTE | E F Evans |
| E and S Coasts waypoints | Neptune | WP | E F Evans |
| Languard Pt to Zeebrugge | Neptune | ROUTE | E F Evans |
| Zeebrugge to Flushing | Neptune | ROUTE | E V Evans |
| Woodbridge to Zeebrugge | Neptune | ROUTE | E F Evans |
| Harwich to Flushing (north) | Neptune | ROUTE | E F Evans |
| Harwich to Flushing (south) | Neptune | ROUTE | E F Evans |
